Idiosyncratic risk and international trade: New evidence
| dc.authorid | Sezgin, Volkan/0000-0001-7642-7674 | |
| dc.authorid | Doruk, �mer Tu�sal/0000-0002-2382-1042 | |
| dc.authorid | ERTUGRUL, Hasan Murat/0000-0001-9822-4683 | |
| dc.authorid | Barak, Ahmet Yasir/0000-0002-4260-5556 | |
| dc.contributor.author | Sezgin, Volkan | |
| dc.contributor.author | Doruk, Omer Tugsal | |
| dc.contributor.author | Barak, Ahmet Yasir | |
| dc.contributor.author | Ertugrul, Hasan Murat | |
| dc.date.accessioned | 2026-02-27T07:33:14Z | |
| dc.date.available | 2026-02-27T07:33:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this empirical study, the relationship between idiosyncratic volatility and international sales of a sample of non-financial firms traded in the S&P 500, over 40 years is investigated by means of regression analysis and local projections method in a dynamic framework based on panel fixed effects. The results show that idiosyncratic volatility discourages international sales significantly. Moreover, according to the results of the local projections method, idiosyncratic volatility gradually reduces international sales and has a long-term effect. The results are robust to various robustness checks. | |
| dc.identifier.doi | 10.1016/j.frl.2025.107173 | |
| dc.identifier.issn | 1544-6123 | |
| dc.identifier.issn | 1544-6131 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.frl.2025.107173 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4506 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:001444762500001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Finance Research Letters | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Idiosyncratic volatility | |
| dc.subject | International sales | |
| dc.subject | Panel data analysis | |
| dc.subject | Dynamic analysis | |
| dc.subject | Local projections methodology | |
| dc.title | Idiosyncratic risk and international trade: New evidence | |
| dc.type | Article |









