Interpretable Deep Learning for Pulsar Star Classification with Explainable AI Techniques: A Comparative Analysis of TabNet and FT-Transformer Models
| dc.authorid | Asal, Bur�ak/0009-0003-3729-8170 | |
| dc.contributor.author | Asal, Burcak | |
| dc.date.accessioned | 2026-02-27T07:33:28Z | |
| dc.date.available | 2026-02-27T07:33:28Z | |
| dc.date.issued | 2025 | |
| dc.description | 33rd Conference on Signal Processing and Communications Applications-SIU-Annual | |
| dc.description.abstract | The classification of pulsar stars from vast astronomical datasets is an important task in astrophysics, which aids in the discovery of these rapidly rotating neutron stars that emit periodic radio signals. Traditional machine learning techniques have demonstrated effectiveness in pulsar detection but often can lack the capacity to handle complex feature interactions within structured data. Deep learning models, especially designed for tabular data, have emerged as promising alternatives. In this study, TabNet and FT-Transformer, two advanced deep learning architectures specifically designed for tabular data are explored to enhance pulsar star classification on the HTRU2 dataset. Additionally, to improve model transparency, two explainable artificial intelligence (XAI) techniques, which are SHAP (SHapley Additive Explanations) and LIME (Local Interpretable Model-Agnostic Explanations), are integrated to analysis both global and local feature contributions in the classification process. | |
| dc.identifier.doi | 10.1109/SIU66497.2025.11112040 | |
| dc.identifier.isbn | 979-8-3315-6656-2; 979-8-3315-6655-5 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/SIU66497.2025.11112040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4598 | |
| dc.identifier.wos | WOS:001575462500157 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 33rd Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.relation.publicationcategory | Konferans ��esi - Uluslararas� - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Pulsar Classification | |
| dc.subject | TabNet | |
| dc.subject | FT-Transformer | |
| dc.subject | Deep Learning | |
| dc.subject | Machine Learning | |
| dc.subject | Explainable AI (XAI) | |
| dc.subject | SHAP | |
| dc.subject | LIME | |
| dc.title | Interpretable Deep Learning for Pulsar Star Classification with Explainable AI Techniques: A Comparative Analysis of TabNet and FT-Transformer Models | |
| dc.type | Proceedings Paper |









