Adana Alparslan Türkeş Bilim ve Teknoloji Üniversitesi Institutional Repository için istatistikler
Toplam ziyaret
| views | |
|---|---|
| K-Salp Swarm Anomaly Detection (K-SAD): A novel clustering and threshold-based approach for cybersecurity applications | 104 |
| Improving multi-class classification: scaled extensions of harmonic mean-based adaptive k-nearest neighbors | 99 |
| Mother and father depression symptoms and child emotional difficulties: a network model | 97 |
| Effects of Cu, Zn and their mixtures on bioaccumulation and antioxidant enzyme activities in Galleria mellonella L. (Lepidoptera: Pyralidae) | 96 |
| Black garlic production: The influence of ageing temperature and duration on some physicochemical and antioxidant properties, and sugar content | 95 |
| Sustainable Production of Aging-Resistant Bitumen: Waste Engine Oil Modification | 95 |
| An Experimental Study on EMI Shielding and Antibacterial Activity of Woven Fabrics Including Silver Nanocomposite Yarns | 94 |
| LC-DAD-ESI-MS/MS-based phenolic profiling of St John's Wort Teas and their antioxidant activity: Eliciting infusion induced changes | 92 |
| Changes in the aroma and key odorants from white garlic to black garlic using approaches of molecular sensory science: A review | 60 |
| Study of morphology and dye effects on the efficiency of CdS–based hybrid solar cells | 56 |









