dc.contributor.author | Guttormsen, M. | |
dc.contributor.author | Alhassid, Y. | |
dc.contributor.author | Ryssens, Wouter | |
dc.contributor.author | Ay, K. O. | |
dc.contributor.author | Ozgur, Mustafa | |
dc.contributor.author | Algin, Emel | |
dc.contributor.author | Larsen, Ann-Cecilie | |
dc.contributor.author | Garrote, F. L. Bello | |
dc.contributor.author | Campo, L. Crespo | |
dc.contributor.author | Dahl-Jacobsen, T. | |
dc.contributor.author | Gorgen, Antonio Rebello Horta | |
dc.contributor.author | Hagen, T. W. | |
dc.contributor.author | Ingeberg, V. W. | |
dc.contributor.author | Kheswa, B. V. | |
dc.contributor.author | Klintefjord, Malin | |
dc.contributor.author | Midtbo, Jorgen E. | |
dc.contributor.author | Modamio, Victor | |
dc.contributor.author | Renstrom, Therese | |
dc.contributor.author | Sahin, E. | |
dc.contributor.author | Siem, Sunniva | |
dc.contributor.author | Tveten, Gry M. | |
dc.contributor.author | Zeiser, Fabio | |
dc.date.accessioned | 2022-12-30T11:24:56Z | |
dc.date.available | 2022-12-30T11:24:56Z | |
dc.date.issued | 2021-05 | |
dc.identifier.citation | Guttormsen, M., Alhassid, Y., Ryssens, W., Ay, K. O., Ozgur, M., Algin, E., Larsen, A. C., Bello Garrote, F. L., Crespo Campo, L., Dahl-Jacobsen, T., Görgen, A., Hagen, T. W., Ingeberg, V. W., Kheswa, B. V., Klintefjord, M., Midtbø, J. E., Modamio, V., Renstrøm, T., Sahin, E., … Zeiser, F. (2021). Strong enhancement of level densities in the crossover from spherical to deformed neodymium isotopes. Physics Letters B, 816, 136206. https://doi.org/10.1016/j.physletb.2021.136206 | tr_TR |
dc.identifier.issn | 0370-2693 | |
dc.identifier.issn | 1873-2445 | |
dc.identifier.uri | http://openacccess.atu.edu.tr:8080/xmlui/handle/123456789/4088 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.physletb.2021.136206 | |
dc.description | WOS indeksli yayınlar koleksiyonu. / WOS indexed publications collection. | tr_TR |
dc.description.abstract | Understanding the evolution of level densities in the crossover from spherical to well-deformed nuclei has been a long-standing problem in nuclear physics. We measure nuclear level densities for a chain of neodymium isotopes Nd-142,Nd-144-151 which exhibit such a crossover. These results represent the most complete data set of nuclear level densities to date for an isotopic chain between neutron shell-closure and towards mid-shell. We observe a strong increase of the level densities along the chain with an overall increase by a factor of approximate to 150at an excitation energy of 6 MeV and saturation around mass 150. Level densities calculated by the shell model Monte Carlo (SMMC) are in excellent agreement with these experimental results. Based on our experimental and theoretical findings, we offer an explanation of the observed mass dependence of the level densities in terms of the intrinsic single-particle level density and the collective enhancement. | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | PHYSICS LETTERS B / Elsevier B.V. | tr_TR |
dc.relation.ispartofseries | 2021;Volume: 816 | |
dc.subject | Nuclear level density | tr_TR |
dc.subject | Oslo method | tr_TR |
dc.subject | Shell model Monte Carlo | tr_TR |
dc.subject | Mean-field theory | tr_TR |
dc.subject | Collective enhancement | tr_TR |
dc.title | Strong enhancement of level densities in the crossover from spherical to deformed neodymium isotopes | tr_TR |
dc.type | Article | tr_TR |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |